£459.99
British summers are getting hotter, and most UK homes were never built for it. A portable air conditioner is the fastest way to make a room liveable in a heatwave — no installation, no drilling through walls, and no waiting weeks for a fitter. We’ve tested and compared everything from budget 7,000 BTU bedroom units to powerful 16,000 BTU models for large living rooms, scoring each on cooling performance, noise, energy efficiency and value for money.
Whether you’re cooling a small bedroom overnight or tackling a sun-baked open-plan living space, our reviews help you choose the right unit without overspending or undercooling.
Our top 10 portable air conditioners reviewed
Ranked by our team based on performance, value and real customer feedback.
£529.99
£599.99
£399.99
£259.99
£479.99
£649.99
£299.99
£449.99
£549.99
Compare at a glance
Sort and compare every portable air conditioner side by side.
| # | Buy | |||
|---|---|---|---|---|
| 1 | ![]() MeacoCool MC Series 10000 BTU Meaco | £459.99 | ||
| 2 | ![]() De'Longhi Pinguino PAC EL112 CST De'Longhi | £529.99 | ||
| 3 | ![]() Meaco Pro 16000 BTU Meaco | £599.99 | ||
| 4 | ![]() Dreo 318S Smart Portable Air Conditioner Dreo | £399.99 | ||
| 5 | ![]() VonHaus 9000 BTU Portable Air Conditioner VonHaus | £259.99 | ||
| 6 | ![]() Devola 10000 BTU Smart Portable Air Conditioner Devola | £479.99 | ||
| 7 | ![]() Pro Breeze 12000 BTU Smart Portable Air Conditioner Pro Breeze | £649.99 | ||
| 8 | ![]() Midea Comfee MPPH-09CRN7 Midea/Comfee | £299.99 | ||
| 9 | ![]() Black+Decker BXAC40008GB 12000 BTU Black+Decker | £449.99 | ||
| 10 | ![]() Klarstein Grandbreeze Pro 12K Klarstein | £549.99 |









