£1,699.00
Robot lawn mowers have come a long way. The latest wire-free models use RTK-GPS, LiDAR and AI cameras to navigate your garden without a single metre of buried cable. We've researched the best options across every budget — from the slope-conquering Mammotion LUBA 2 AWD to the no-fuss LawnMaster OcuMow — scoring each on cutting performance, navigation, ease of setup and value for money.
Whether you have a flat 200m² patch or a hilly half-acre, our reviews help you pick the right robot without the guesswork.
Our top 10 robot lawn mowers reviewed
Ranked by our team based on performance, value and real customer feedback.
£2,999.00
£899.00
£2,063.00
£1,299.00
£499.00
£349.99
£799.00
£649.00
£999.00
Compare at a glance
Sort and compare every robot lawn mower side by side.
| # | Buy | |||
|---|---|---|---|---|
| 1 | ![]() Mammotion LUBA 2 AWD 3000 Mammotion | £1,699.00 | ||
| 2 | ![]() Husqvarna Automower 430X Husqvarna | £2,999.00 | ||
| 3 | ![]() Segway Navimow i105E Segway | £899.00 | ||
| 4 | ![]() Worx Landroid Vision L1600 Worx | £2,063.00 | ||
| 5 | ![]() ECOVACS GOAT G1 ECOVACS | £1,299.00 | ||
| 6 | ![]() Flymo EasiLife GO 500 Flymo | £499.00 | ||
| 7 | ![]() LawnMaster OcuMow MX 24V LawnMaster | £349.99 | ||
| 8 | ![]() Bosch Indego S+ 500 Bosch | £799.00 | ||
| 9 | ![]() Gardena SILENO City 600 Gardena | £649.00 | ||
| 10 | ![]() Stiga A 1500 Stiga | £999.00 |









