£199.00
Air fryers have become the must-have kitchen appliance in the UK, and for good reason — they deliver crispy, golden results using up to 80% less oil than deep frying, while being far more energy-efficient than a full-size oven. We've tested and compared everything from the market-leading Ninja Foodi range to budget-friendly Tefal and Tower options, scoring each on cooking performance, capacity, ease of use and value for money.
Whether you're feeding one person or a family of six, our reviews help you pick the right fryer without the guesswork.
Our top 10 air fryers reviewed
Ranked by our team based on performance, value and real customer feedback.
£249.00
£269.99
£211.97
£109.99
£79.99
£99.99
£89.99
£69.99
£249.99
Compare at a glance
Sort and compare every air fryer side by side.
| # | Buy | |||
|---|---|---|---|---|
| 1 | ![]() Ninja Foodi MAX Dual Zone AF400UK Ninja | £199.00 | ||
| 2 | ![]() Ninja Foodi FlexDrawer AF500UK Ninja | £249.00 | ||
| 3 | ![]() Ninja Double Stack XL SL400UK Ninja | £269.99 | ||
| 4 | ![]() Philips 5000 Series Dual Basket NA555/09 Philips | £211.97 | ||
| 5 | ![]() Cosori TurboBlaze 6L Cosori | £109.99 | ||
| 6 | ![]() Tower Vortx 9L Duo T17088 Tower | £79.99 | ||
| 7 | ![]() Instant Vortex Plus Dual Drawer ClearCook Instant | £99.99 | ||
| 8 | ![]() Cosori Pro LE 5L CAF-L501 Cosori | £89.99 | ||
| 9 | ![]() Tefal Easy Fry Max 5L EY245840 Tefal | £69.99 | ||
| 10 | ![]() Tefal ActiFry Genius XL 2in1 Tefal | £249.99 |









